Panda Panel
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.41" x 4.54" | 239.01mm x 115.32mm | 68523 |
6.87" x 3.34" | 174.5mm x 84.84mm | 44198 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Panda Panel
- Product SKU:
ESP19748-1
- Size:9.41" x 4.54" / 239.01mm x 115.32mm
- Color Changes:21
- Stitches:68523
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (21)
CC1: Daffodil #1180
sky
CC2: Stone #1240
mountains
CC3: Obsidian #1241
mountain shading
CC4: Copper #1065
sun
CC5: Blue Grass #1098
grass
CC6: Dark Teal #1185
grass shading
CC7: Country Kitchen Blue #1028
water
CC8: Clear Blue #1132
water highlights
CC9: Latte #1055
bamboo
CC10: Dark Sage #1396
leaves
CC11: Daffodil #1180
top border
CC12: Stone #1240
rocks
CC13: Dark Taupe #1136
rocks
CC14: Blue Grass #1098
grass border
CC15: Super White #1001
pandas
CC16: Gray Haze #1010
panda shading
CC17: Emerald Black #1000
pandas
CC18: Super White #1001
pandas
CC19: Emerald Black #1000
pandas
CC20: Latte #1055
bamboo
CC21: Dark Sage #1396
leaves
Unique Colors (14)
Daffodil #1180
Stone #1240
Obsidian #1241
Copper #1065
Blue Grass #1098
Dark Teal #1185
Country Kitchen Blue #1028
Clear Blue #1132
Latte #1055
Dark Sage #1396
Dark Taupe #1136
Super White #1001
Gray Haze #1010
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1180 | 221 | 419 | ES604 | 1226 | 1706 | 154 | P803 | 2403 | ETP0104 | ||||||||||||
1240 | ES873 | 1968 | 1741 | P915 | 3415 or 3398 | ETP170S | |||||||||||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | ||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.