Patchwork Butterfly
$3.99
Unit price
/
Unavailable
ESP18393-1
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
4.81" x 5.37" | 122.17mm x 136.4mm | 28043 |
3.47" x 3.86" | 88.14mm x 98.04mm | 14374 |
Color Change Info
Color Change Info
A patchwork butterfly with hearts, dots, squiggles, and stripes.
Project Tips & Tools

- Name:Patchwork Butterfly
- Product SKU:
ESP18393-1
- Size:4.81" x 5.37" / 122.17mm x 136.4mm
- Color Changes:9
- Stitches:28043
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (9)
CC1: Velvet Violet #1032
wing
CC2: Sawdust #1270
body, wing
CC3: Pink Rose #1109
body, wing detail
CC4: Copper #1065
wing detail
CC5: Pink Petal #1114
wings
CC6: Clear Blue #1132
wing, wing detail
CC7: Sawdust #1270
wing
CC8: Pink Petal #1114
wing detail
CC9: Clear Blue #1132
antenna
Unique Colors (6)
Velvet Violet #1032
Sawdust #1270
Pink Rose #1109
Copper #1065
Pink Petal #1114
Clear Blue #1132
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1114 | 1064 | 2501/6501 | 2160 | ES302 | 1006 | 9080 | 167 | P519 | ETP901 | ||||||||||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 |
No related projects found.