Peeking Clownfish
$3.99
Unit price
/
Unavailable
SKU: ESP47602-1
/ J9552
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.41" x 8.51" | 111.93mm x 216.03mm | 38188 |
| 3.55" x 6.85" | 90.17mm x 173.99mm | 26487 |
| 2.01" x 3.85" | 50.95mm x 97.88mm | 10094 |
Included Formats
Included Formats
Add a peeking clownfish to the edges of towels, blankets, and bibs for a fun look. Project instructions demonstrate how to add this design to the edge of fabric.
Project Tips & Tools
- Name:Peeking Clownfish
- Product SKU:
ESP47602-1
- Size:4.41" x 8.51" / 111.93mm x 216.03mm
- Color Changes:5
- Stitches:38188
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (5)
CC1: Super White #1001
stripes
CC2: Carrot #1178
fish
CC3: Marmalade #1155
fish details
CC4: Obsidian #1241
stripe details, face details
CC5: Super White #1001
eye detail
Unique Colors (4)
Super White #1001
Carrot #1178
Marmalade #1155
Obsidian #1241
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
| 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 |
No related projects found.




