Animals on the Edge - Applique
Create fun and colorful towels with "animals on the edge" applique designs! Use your favorite fabrics to make adorable animals, and place them right on the edges of bath, hand,...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.88" x 6.82" | 149.26mm x 173.31mm | 19804 |
| 4.88" x 5.66" | 123.86mm x 143.79mm | 14998 |
| 3.34" x 3.87" | 84.8mm x 98.38mm | 8910 |
EAP73174-1
CC1: Teal Blue #1091
dieline
CC2: Teal Blue #1091
Tack down
CC3: Dark Denim #1242
Nostrils, mouth
CC4: Teal Blue #1091
Mouth, nostrils
CC5: Obsidian #1241
Eyes
CC6: Super White #1001
Teeth, eye details
CC7: Teal Blue #1091
Borders
Teal Blue #1091
Dark Denim #1242
Obsidian #1241
Super White #1001
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 1206 or 1250 or 1251 | 2519/6519 or 2309/6809 | 4421 or 4400 | 4116 or 4531 | 428 | 1258 | 1896 or 1695 | 630 | 5821 or 9105 | 2216 | 470 | 3563 | |||||||||
| 1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 | |||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Create fun and colorful towels with "animals on the edge" applique designs! Use your favorite fabrics to make adorable animals, and place them right on the edges of bath, hand,...
No related projects found.