Animals on the Edge - Applique
Create fun and colorful towels with "animals on the edge" applique designs! Use your favorite fabrics to make adorable animals, and place them right on the edges of bath, hand,...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.88" x 7.16" | 149.32mm x 181.8mm | 29748 |
| 4.88" x 5.93" | 123.86mm x 150.6mm | 22124 |
| 3.19" x 3.87" | 80.94mm x 98.36mm | 11827 |
EAP73172-1
CC1: Root Beer #1230
Dieline
CC2: Root Beer #1230
Tack down
CC3: Obsidian #1241
eyes, eyebrows
CC4: Super White #1001
teeth, eye details
CC5: Camel #1344
Face
CC6: Root Beer #1230
Nose
CC7: Latte #1055
Whiskers
CC8: Root Beer #1230
Border
Root Beer #1230
Obsidian #1241
Super White #1001
Camel #1344
Latte #1055
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1344 | 853 | 412 | ES412 | 412 | 1885 | 1072 | 5524 | 2760 | ETP328 | ||||||||||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 |
Create fun and colorful towels with "animals on the edge" applique designs! Use your favorite fabrics to make adorable animals, and place them right on the edges of bath, hand,...
No related projects found.