Peony
$3.99
Unit price
/
Unavailable
SKU: ESP23953-1
/ C1499
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 2.02" x 3.2" | 51.31mm x 81.28mm | 10972 |
Included Formats
Included Formats
A delicate peony with leaves. It's the state flower of Indiana.
Project Tips & Tools
- Name:Peony
- Product SKU:
ESP23953-1
- Size:2.02" x 3.2" / 51.31mm x 81.28mm
- Color Changes:5
- Stitches:10972
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (5)
CC1: Fern #1170
CC2: Hunter Green #1103
CC3: Babyโs Breath #1071
CC4: Light Salmon #1018
CC5: Honeysuckle #1107
Unique Colors (5)
Fern #1170
Hunter Green #1103
Babyโs Breath #1071
Light Salmon #1018
Honeysuckle #1107
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1018 | 1019 | 2503/6503 | 1870 | 1551 | 163 | 352 | ES504 | 1019 | 1664 | 502 | 1818 | 163 | 221 | 1039 | 5553 | 285 | P510 | 2468 | |||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 |
No related projects found.

