Peregrine Falcon Scene
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.27" x 9.97" | 235.46mm x 253.24mm | 99090 |
| 5.84" x 6.27" | 148.34mm x 159.26mm | 47048 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Peregrine Falcon Scene
- Product SKU:
ESP21052-1
- Size:9.27" x 9.97" / 235.46mm x 253.24mm
- Color Changes:42
- Stitches:99090
- Colors Used:20
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (42)
CC1: Marsh #1157
trees
CC2: Dark Sage #1396
trees
CC3: Bark #1144
ground
CC4: Root Beer #1230
ground shading, tree
CC5: Guacamole #1106
trees
CC6: Doe Skin #1138
tree stump
CC7: Peanut Brittle #1273
stump shading
CC8: Bark #1144
wood grain
CC9: Golden Oak #1056
bark
CC10: Sienna #1058
bark shading
CC11: Military Gold #1025
big falcon feet
CC12: Lemonade #1224
feet highlights
CC13: Emerald Black #1000
nails, tail
CC14: Gray Haze #1010
body, legs, back wing
CC15: Chrome #1011
falcon shading
CC16: Super White #1001
head, neck
CC17: Sterling Silver #1086
head and neck shading
CC18: Chrome #1011
head and neck detail
CC19: Polished Pewter #1041
tail detail, spots
CC20: Obsidian #1241
spots, head, back wing
CC21: Root Beer #1230
head, wing detail
CC22: Emerald Black #1000
head, wing detail, eye
CC23: Polished Pewter #1041
wing detail
CC24: Super White #1001
neck, wing detail, eye
CC25: Chrome #1011
head, wing detail
CC26: Lemonade #1224
beak
CC27: Obsidian #1241
beak detail
CC28: Super White #1001
clouds
CC29: Frosted Glass #1153
cloud shading
CC30: Overcast Gray #1118
cloud detail
CC31: Sterling Silver #1086
small falcon wings
CC32: Super White #1001
upper wing detail
CC33: Chrome #1011
wing shading
CC34: Polished Pewter #1041
wing spots
CC35: Obsidian #1241
wing detail
CC36: Sterling Silver #1086
body, wing detail
CC37: Super White #1001
head, neck
CC38: Chrome #1011
tail and wing detail
CC39: Overcast Gray #1118
body spots
CC40: Obsidian #1241
eye, beak
CC41: Emerald Black #1000
eye
CC42: Military Gold #1025
beak, eye
Unique Colors (20)
Marsh #1157
Dark Sage #1396
Bark #1144
Root Beer #1230
Guacamole #1106
Doe Skin #1138
Peanut Brittle #1273
Golden Oak #1056
Sienna #1058
Military Gold #1025
Lemonade #1224
Emerald Black #1000
Gray Haze #1010
Chrome #1011
Super White #1001
Sterling Silver #1086
Polished Pewter #1041
Obsidian #1241
Frosted Glass #1153
Overcast Gray #1118
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1157 | 1228 | 454 | 815 | 591 | ES655 | 1246 | 1973 | 1969 | 815 | 129 | 340 | 2899 | |||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 | ||||||||||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | ||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1224 | 0620 or 0625 | ES605 | 1711 | 605 | 1735 | 1007 | 9035 | 154 | P807 | 2403 | ETP205 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | ||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 |
No related projects found.



