Queen Anne's Lace Corner
$4.99
Unit price
/
Unavailable
SKU: ESP48168-1
/ K1792
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.93" x 5.85" | 150.67mm x 148.63mm | 41797 |
| 4.92" x 4.85" | 124.93mm x 123.25mm | 31637 |
| 3.85" x 3.8" | 97.9mm x 96.6mm | 23318 |
Included Formats
Included Formats
Queen Anne's Lace is a lovely addition to table linens, towels, tote bags, and more!
Project Tips & Tools
- Name:Queen Anne's Lace Corner
- Product SKU:
ESP48168-1
- Size:5.93" x 5.85" / 150.67mm x 148.63mm
- Color Changes:4
- Stitches:41797
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Celery #1048
stems, leaves
CC2: Tusk #1149
flowers
CC3: Baby’s Breath #1071
flowers
CC4: Super White #1001
flowers
Unique Colors (4)
Celery #1048
Tusk #1149
Baby’s Breath #1071
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | |||||||||
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
No related projects found.




