Saltbox House with Sheep
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.51" x 4.86" | 140.02mm x 123.44mm | 28191 |
| 3.85" x 3.41" | 97.67mm x 86.64mm | 16573 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Saltbox House with Sheep
- Product SKU:
ESP25812-1
- Size:5.51" x 4.86" / 140.02mm x 123.44mm
- Color Changes:12
- Stitches:28191
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Emerald Black #1000
windows, sheep legs
CC2: Storm Sky Blue #1364
door
CC3: Night Sky #1368
back roof
CC4: Cinnamon Stick #1174
house, tree
CC5: Golden Oak #1056
side trees
CC6: Peanut Brittle #1273
tree
CC7: Root Beer #1230
house shading, tree branches,
CC8: Storm Sky Blue #1364
roof
CC9: Night Sky #1368
roof shading
CC10: Coconut Cream #1072
sheep
CC11: Pussywillow #1060
sheep shading
CC12: Emerald Black #1000
heads
Unique Colors (9)
Emerald Black #1000
Storm Sky Blue #1364
Night Sky #1368
Cinnamon Stick #1174
Golden Oak #1056
Peanut Brittle #1273
Root Beer #1230
Coconut Cream #1072
Pussywillow #1060
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 | |||||||||||||
| 1368 | 505 | 2603/6603 or 2303/6803 | 122 | ES422 | 1199 | 1825 | 1844 or 1643 or 1976 | 1042 or 0673 | 1070 | 5750 or 5904 | P638 | 3646 | |||||||||
| 1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | ||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
| 1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 |
No related projects found.



