Embroidered Christmas Story Stocking
Christmas stockings are long, and the space is a wonderful opportunity to stitch several designs to tell a story. Here, a trio of designs tell the story of the Holy...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.36" x 4.8" | 136.14mm x 121.92mm | 25140 |
| 3.86" x 3.46" | 98.04mm x 87.88mm | 15281 |
ESP34857-1
CC1: Golden Oak #1056
tree trunk
CC2: Lemon Tart #1223
stars, circle fill, package
CC3: Fresh Pine #1369
tree fill, bow
CC4: Super White #1001
star fill, package
CC5: Christmas Red #1147
ornaments, package stripes
CC6: Bahamas Blue #1330
ornament, package fill
CC7: Larimar #1095
ornament detail, package fill, dots
CC8: Copper #1065
star border, ornament detail
CC9: Margarita Lime #1248
ornament detail, bow
CC10: Super White #1001
ornament detail
CC11: Peacock Blue #1297
ribbon
Golden Oak #1056
Lemon Tart #1223
Fresh Pine #1369
Super White #1001
Christmas Red #1147
Bahamas Blue #1330
Larimar #1095
Copper #1065
Margarita Lime #1248
Peacock Blue #1297
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | |||||||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1297 | 1534 | 2730/6430 or 2737/6437 | 3901 | 3901 or 3900 | 373 or 372 | 176 or 435 | ES697/ES2093 | 1196 | 2190 | 2093 | 1797 or 1977 | 373 or 372 | 615 | 1097 | 5689 | 2231 | P653 | 3620 or 3665 | ETP0054 |
Christmas stockings are long, and the space is a wonderful opportunity to stitch several designs to tell a story. Here, a trio of designs tell the story of the Holy...
No related projects found.