Seasons Bluebird - Autumn
$3.99
Unit price
/
Unavailable
ESP22379-1
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
4.8" x 6.17" | 121.92mm x 156.72mm | 29658 |
2.98" x 3.85" | 75.69mm x 97.79mm | 14529 |
Color Change Info
Color Change Info
A bluebird in autumn branches.
Project Tips & Tools

- Name:Seasons Bluebird - Autumn
- Product SKU:
ESP22379-1
- Size:4.8" x 6.17" / 121.92mm x 156.72mm
- Color Changes:12
- Stitches:29658
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Cinnamon Stick #1174
leaves
CC2: Rust #1021
leaf shading, leaves
CC3: Copper #1065
leaf highlights
CC4: Root Beer #1230
branch
CC5: Obsidian #1241
bird leg
CC6: Amber #1226
bird chest
CC7: Loofah #1127
bird chest highlights
CC8: Royal Blue #1134
tail
CC9: Blue Bird #1177
bird
CC10: Navajo Blue #1176
bird highlights
CC11: Super White #1001
eye
CC12: Obsidian #1241
eye, beak
Unique Colors (11)
Cinnamon Stick #1174
Rust #1021
Copper #1065
Root Beer #1230
Obsidian #1241
Amber #1226
Loofah #1127
Royal Blue #1134
Blue Bird #1177
Navajo Blue #1176
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1226 | 1239 or 1313 | 2126 | 1013 | 163 | P800 | 2675 | |||||||||||||||
1127 | 1017 | 2593/6593 | 1060 or 0961 | 1060 | ES1160 | 1169 | 1914 | 1129 | 313 | P853 | 2553 | ETP901 | |||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
No related projects found.