Seasons Chickadee - Summer
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
4.83" x 5.34" | 122.68mm x 135.64mm | 27722 |
3.48" x 3.86" | 88.39mm x 98.04mm | 17476 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Seasons Chickadee - Summer
- Product SKU:
ESP22386-1
- Size:4.83" x 5.34" / 122.68mm x 135.64mm
- Color Changes:16
- Stitches:27722
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (16)
CC1: Royal Purple #1322
flower
CC2: Chokecherry #1188
flower detail
CC3: Grape Juice #1343
flower detail shading
CC4: Super White #1001
flower centers, bird head
CC5: Gray Haze #1010
tail feathers
CC6: Celery #1048
leaves, vines
CC7: Baby’s Breath #1071
bird belly
CC8: Latte #1055
bird belly shading
CC9: Celery #1048
leaves, vines
CC10: Christmas Green #1250
leaves, vines shading
CC11: Royal Purple #1322
flowers
CC12: Chokecherry #1188
flower detail
CC13: Overcast Gray #1118
wing feathers
CC14: Twister #1164
head detail
CC15: Emerald Black #1000
eye, beak, feet
CC16: Super White #1001
eye
Unique Colors (12)
Royal Purple #1322
Chokecherry #1188
Grape Juice #1343
Super White #1001
Gray Haze #1010
Celery #1048
Baby’s Breath #1071
Latte #1055
Christmas Green #1250
Overcast Gray #1118
Twister #1164
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1322 | 1112 or 1235 or 1302 | 2428/6928 or 2742/6442 | 3540 | K38 | 306 | ES1031 | 1208 | K38 | 1020 | 1262 | 9031 | 3778 | ETP607 | ||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1343 | 2427/6927 | 3222 | ES1031 | 1267 | 1634 | 1090 | 1203 | 5740 | 234 | P613 | 3764 | ETP007 | |||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.