Silent Night Nativity - Shepherds
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.8" x 4.8" | 121.92mm x 121.92mm | 31845 |
| 3.86" x 3.86" | 98.04mm x 98.04mm | 22952 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Silent Night Nativity - Shepherds
- Product SKU:
ESP34975-1
- Size:4.8" x 4.8" / 121.92mm x 121.92mm
- Color Changes:15
- Stitches:31845
- Colors Used:8
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Babyโs Breath #1071
stars, faces
CC2: Dusty Blue #1360
beards, headdresses
CC3: Frosted Glass #1153
shading, headdresses, robes
CC4: Polished Pewter #1041
shading, headdresses, robes
CC5: Dusty Blue #1360
shading, headdresses
CC6: Storm Sky Blue #1364
beard, robe shading
CC7: Obsidian #1241
dark shading, line detail, staffs, eyes
CC8: Gray Haze #1010
sheep
CC9: Overcast Gray #1118
shading
CC10: Babyโs Breath #1071
hands
CC11: Frosted Glass #1153
headdress, robe
CC12: Dusty Blue #1360
shading, headdresses
CC13: Storm Sky Blue #1364
dark shading, detail
CC14: Obsidian #1241
line detail, staffs, eyes
CC15: Babyโs Breath #1071
hands
Unique Colors (8)
Babyโs Breath #1071
Dusty Blue #1360
Frosted Glass #1153
Polished Pewter #1041
Storm Sky Blue #1364
Obsidian #1241
Gray Haze #1010
Overcast Gray #1118
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 | |||||||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 | |||||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 |
No related projects found.



