Snow Goose
$3.99
Unit price
/
Unavailable
SKU: ESP56774-1
/ M2035
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.83" x 5.42" | 122.68mm x 137.67mm | 16385 |
| 3.43" x 3.86" | 87.12mm x 98.04mm | 10918 |
Included Formats
Included Formats
A snow goose in flight.
Project Tips & Tools
- Name:Snow Goose
- Product SKU:
ESP56774-1
- Size:4.83" x 5.42" / 122.68mm x 137.67mm
- Color Changes:11
- Stitches:16385
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (11)
CC1: Obsidian #1241
wings
CC2: Emerald Black #1000
wings
CC3: Super White #1001
wings
CC4: Overcast Gray #1118
wings
CC5: Super White #1001
wing, tail
CC6: Chrome #1011
wing
CC7: Rust #1021
bill
CC8: Super White #1001
body, head
CC9: Chrome #1011
body, head
CC10: Obsidian #1241
eye, mouth
CC11: Rust #1021
foot
Unique Colors (6)
Obsidian #1241
Emerald Black #1000
Super White #1001
Overcast Gray #1118
Chrome #1011
Rust #1021
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 |
No related projects found.



