Spring in a Stitch
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.84" x 5.48" | 122.94mm x 139.19mm | 27650 |
| 3.4" x 3.86" | 86.36mm x 98.04mm | 15763 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Spring in a Stitch
- Product SKU:
ESP51201-1
- Size:4.84" x 5.48" / 122.94mm x 139.19mm
- Color Changes:11
- Stitches:27650
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (11)
CC1: Velvet Violet #1032
spool
CC2: Lilac #1080
thread
CC3: Twister #1164
sewing machine
CC4: Polished Pewter #1041
sewing machine detail
CC5: Chrome #1011
needle, sewing machine detail, spool detail
CC6: Carrot #1178
bird tummies
CC7: Blue Bird #1177
birds
CC8: Lemon Drop #1171
tulips, beaks
CC9: Lipstick Rose #1154
tulips
CC10: Light Emerald Green #1101
leaves, stems
CC11: Obsidian #1241
eyes, legs
Unique Colors (11)
Velvet Violet #1032
Lilac #1080
Twister #1164
Polished Pewter #1041
Chrome #1011
Carrot #1178
Blue Bird #1177
Lemon Drop #1171
Lipstick Rose #1154
Light Emerald Green #1101
Obsidian #1241
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
| 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 |
No related projects found.



