St. Patrick's Day Owl with Gold
$4.99
Unit price
/
Unavailable
SKU: ESP54040-1
/ M11858
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.36" x 4.86" | 136.14mm x 123.44mm | 30560 |
| 3.85" x 3.49" | 97.79mm x 88.65mm | 18102 |
Included Formats
Included Formats
Whooo loves St. Patrick's Day? This shamrockin' owl is great for kids' gear, decorations, and more.
Project Tips & Tools
- Name:St. Patrick's Day Owl with Gold
- Product SKU:
ESP54040-1
- Size:5.36" x 4.86" / 136.14mm x 123.44mm
- Color Changes:10
- Stitches:30560
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (10)
CC1: Spearmint #1302
face, belly
CC2: Light Emerald Green #1101
owl
CC3: Super White #1001
eye detail
CC4: Carrot #1178
beak
CC5: Emerald Black #1000
eyes, pot
CC6: Overcast Gray #1118
pot detail
CC7: Military Gold #1025
gold
CC8: Egg Yolk #1172
gold
CC9: Canary #1068
gold
CC10: Light Emerald Green #1101
shamrock
Unique Colors (9)
Spearmint #1302
Light Emerald Green #1101
Super White #1001
Carrot #1178
Emerald Black #1000
Overcast Gray #1118
Military Gold #1025
Egg Yolk #1172
Canary #1068
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | ||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 |
No related projects found.



