Steller's Jay Collage
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.08" x 8.58" | 281.33mm x 218.06mm | 66535 |
| 8.95" x 6.94" | 227.34mm x 176.16mm | 48744 |
| 7.56" x 5.86" | 191.97mm x 148.75mm | 38668 |
| 6.27" x 4.86" | 159.33mm x 123.36mm | 29024 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Steller's Jay Collage
- Product SKU:
ESP44585-1
- Size:11.08" x 8.58" / 281.33mm x 218.06mm
- Color Changes:26
- Stitches:66535
- Colors Used:15
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (26)
CC1: Gray Mist #1337
pine needles
CC2: Marsh #1157
pine needles
CC3: Nutmeg #1338
branches
CC4: Doe Skin #1138
branch highlight
CC5: Bark #1144
branch shading
CC6: Root Beer #1230
branch detail
CC7: Twister #1164
legs
CC8: Navajo Blue #1176
bottom birds bellies, tails
CC9: Royal Blue #1134
belly, tail shading
CC10: Cerulean Frost #1373
belly, tail highlights
CC11: Dolphin #1027
bottom bird tail detail
CC12: Obsidian #1241
bottom bird wings, middle bird heads
CC13: Navajo Blue #1176
bottom bird wings
CC14: Twister #1164
bottom bird wings, detail, middle head detail, beaks
CC15: Emerald Black #1000
middle bird detail
CC16: Royal Blue #1134
feather detail, middle bird head detail
CC17: Obsidian #1241
bird detail
CC18: Navajo Blue #1176
bottom bird wing, upper bird wings, tail
CC19: Royal Blue #1134
upper bird wings, tail detail
CC20: Obsidian #1241
upper bird detail
CC21: Twister #1164
upper bird, lower bird highlights
CC22: Super White #1001
bottom bird eye highlight
CC23: Emerald Black #1000
bottom bird, upper bird eyes, head detail
CC24: Polished Pewter #1041
bottom bird highlights
CC25: Navajo Blue #1176
bottom bird head detail, upper bird wing
CC26: Royal Blue #1134
upper bird head detail
Unique Colors (15)
Gray Mist #1337
Marsh #1157
Nutmeg #1338
Doe Skin #1138
Bark #1144
Root Beer #1230
Twister #1164
Navajo Blue #1176
Royal Blue #1134
Cerulean Frost #1373
Dolphin #1027
Obsidian #1241
Emerald Black #1000
Super White #1001
Polished Pewter #1041
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1337 | 1508 | 2241/6741 | ES962 | 962 | 1206 | 2257 | P892 | 2913 | ETP399 | ||||||||||||
| 1157 | 1228 | 454 | 815 | 591 | ES655 | 1246 | 1973 | 1969 | 815 | 129 | 340 | 2899 | |||||||||
| 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | ||||||
| 1027 | 822 | ES4004 | 1185 | 1799 | 1167 | P640 | 3668 | ETP0026 | |||||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 |
No related projects found.





