The Sower
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
5.85" x 6.23" | 148.59mm x 158.24mm | 26310 |
4.87" x 5.19" | 123.7mm x 131.83mm | 19916 |
3.64" x 3.86" | 92.46mm x 98.04mm | 13567 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:The Sower
- Product SKU:
ESP27596-1
- Size:5.85" x 6.23" / 148.59mm x 158.24mm
- Color Changes:16
- Stitches:26310
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (16)
CC1: Root Beer #1230
ground
CC2: Bark #1144
ground
CC3: Latte #1055
flesh
CC4: Dusty Blue #1360
wrap
CC5: Cinnamon Stick #1174
Shirt
CC6: Tawny #1054
Shirt detail
CC7: Golden Oak #1056
hair
CC8: Latte #1055
ear, arm
CC9: Bark #1144
face detail
CC10: Super White #1001
eye
CC11: Root Beer #1230
eye, sandals
CC12: Cinnamon Stick #1174
cuff
CC13: Vegas Gold #1070
bag
CC14: Military Gold #1025
seeds
CC15: Emerald Black #1000
birds
CC16: Storm Sky Blue #1364
text
Unique Colors (12)
Root Beer #1230
Bark #1144
Latte #1055
Dusty Blue #1360
Cinnamon Stick #1174
Tawny #1054
Golden Oak #1056
Super White #1001
Vegas Gold #1070
Military Gold #1025
Emerald Black #1000
Storm Sky Blue #1364
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 | |||||||||
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1054 | 1054 | 792 | 706 | ES819/ES830 | 830 | 792 | 1136 | P856 | 2499 | ETP184S | |||||||||||
1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 | |||||||||
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 |
No related projects found.