Stitch-filled Masks
Stitch-filled wearable masks are a great way to incorporate embroidery into your Halloween costumes, dress-up supplies, birthday parties, and more. Choose a design that matches your theme, and get stitching!...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.65" x 7.94" | 194.31mm x 201.68mm | 22678 |
| 6.65" x 6.93" | 168.91mm x 176.02mm | 19257 |
| 5.8" x 6.01" | 147.32mm x 152.65mm | 16522 |
ESP32359-1
CC1: Super White #1001
Face Markings
CC2: Rust #1021
Border
CC3: Cinnamon Stick #1174
Muzzle
CC4: Honeysuckle #1107
Nose
CC5: Emerald Black #1000
nose, eyes, stripes
Super White #1001
Rust #1021
Cinnamon Stick #1174
Honeysuckle #1107
Emerald Black #1000
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
| 1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Stitch-filled wearable masks are a great way to incorporate embroidery into your Halloween costumes, dress-up supplies, birthday parties, and more. Choose a design that matches your theme, and get stitching!...
No related projects found.