Winter Birdhouse Block Party Border
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.15" x 11.75" | 156.32mm x 298.45mm | 54559 |
4.91" x 9.38" | 124.77mm x 238.25mm | 42360 |
4.09" x 7.8" | 103.8mm x 198.12mm | 34882 |
3.59" x 6.85" | 91.13mm x 173.99mm | 30666 |
Color Change Info
Color Change Info
Even birds like to have a block party from time to time - especially during the beauty of winter!
- This machine embroidery design contains sheer stitching and open areas.
- Embroider pillows, table linens, totes, and more using solid-color fabrics for best results.
- Plus, if you like this design, you'll love the other Birdhouse Block Party designs in our collection.
Project Tips & Tools

- Name:Winter Birdhouse Block Party Border
- Product SKU:
ESP83986-1
- Size:6.15" x 11.75" / 156.32mm x 298.45mm
- Color Changes:25
- Stitches:54559
- Colors Used:15
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Mint Jubilee #1227
pine needles
CC2: Mermaid #1052
pine needle shading
CC3: Nutmeg #1338
pine cones
CC4: Cocoa #1259
pine cone shading
CC5: Battleship #1415
bird house doors
CC6: Cobblestone #1440
bird house door shading
CC7: Robin’s Egg #1088
center right bird house
CC8: Mermaid #1052
center right birdhouse shading
CC9: Latte #1055
left birdhouse, center right bird house detail
CC10: Nutmeg #1338
left birdhouse shading, center right birdhouse detail
CC11: Cocoa #1259
left and center right birdhouse detail
CC12: Mud Pie #1129
left birdhouse detail
CC13: Country Kitchen Blue #1028
right birdhouse
CC14: Blue Spruce #1353
right house shading, detail
CC15: Coconut Cream #1072
center left house, right house detail
CC16: Goose Grey #1405
center left house detail, right house shading
CC17: Battleship #1415
center left bird house detail
CC18: Cobblestone #1440
center left birdhouse detail
CC19: Blue Spruce #1353
wing and tail feathers
CC20: Country Kitchen Blue #1028
birds
CC21: Coconut Cream #1072
bird belly detail
CC22: Goose Grey #1405
bird belly detail
CC23: Super White #1001
birdhouse snow detail
CC24: Emerald Black #1000
linework
CC25: Country Kitchen Blue #1028
snow and snowflake background detail
Unique Colors (15)
Mint Jubilee #1227
Mermaid #1052
Nutmeg #1338
Cocoa #1259
Battleship #1415
Cobblestone #1440
Robin’s Egg #1088
Latte #1055
Mud Pie #1129
Country Kitchen Blue #1028
Blue Spruce #1353
Coconut Cream #1072
Goose Grey #1405
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | |||||||||||||
1052 | 2449/6949 | 1652 | 9143 | P669 | 3506 | ||||||||||||||||
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
1259 | 2567/6567 | 1565 | ES890 | P860 | 2602 | ETP333 | |||||||||||||||
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | |||||||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
1353 | 3952 | 3953 | ES541 | 1241 | 541 | 602 | 1176 | 9029 or 5836 or 5575 | 2146 | P624 | 3137 | ||||||||||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1405 | 1218 | 2571 | 411 | 585 / 296 | ES1141 | 1070 / 1149 | 1141 | 1860 | 411 | 1316 | 9126 | 2118 | 332 | P897 | 3370 / 2575 | ETP0158 | |||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.