Winter Penguin Trio
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.14" x 9.4" | 105.16mm x 238.76mm | 42183 |
| 3.03" x 6.85" | 76.96mm x 173.99mm | 27008 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Winter Penguin Trio
- Product SKU:
ESP26595-1
- Size:4.14" x 9.4" / 105.16mm x 238.76mm
- Color Changes:25
- Stitches:42183
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Frosted Glass #1153
ice, snowflakes
CC2: Emerald Black #1000
left penguin body
CC3: Copper #1065
left penguin feet
CC4: Super White #1001
faces, bellies
CC5: Lavender #1232
left penguin scarf fringe
CC6: Periwinkle #1275
scarf
CC7: Lavender #1232
scarf fringe
CC8: Periwinkle #1275
scarf
CC9: Emerald Black #1000
bodies, faces, wings
CC10: Periwinkle #1275
left penguin hat
CC11: Lavender #1232
hat pom, trim
CC12: Bahamas Blue #1330
zig zag line
CC13: Periwinkle #1275
hat fold
CC14: Candy Apple Red #1181
middle penguin pom
CC15: Honeysuckle #1107
middle penguin scarf fringe
CC16: Cinnamon Candy #1037
middle penguin scarf
CC17: Honeysuckle #1107
middle penguin hat
CC18: Cinnamon Candy #1037
hat stripe
CC19: Candy Apple Red #1181
zig zag
CC20: Leek #1099
right penguin hat, scarf detail
CC21: Jade #1301
right penguin hat, scarf
CC22: Leek #1099
hat trim
CC23: Tropical Teal #1279
zig zag
CC24: Emerald Black #1000
right penguin wings
CC25: Copper #1065
feet, beaks
Unique Colors (13)
Frosted Glass #1153
Emerald Black #1000
Copper #1065
Super White #1001
Lavender #1232
Periwinkle #1275
Bahamas Blue #1330
Candy Apple Red #1181
Honeysuckle #1107
Cinnamon Candy #1037
Leek #1099
Jade #1301
Tropical Teal #1279
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | |||||||||||||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
| 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 |
No related projects found.



