Winter Wolves Towel Topper
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.45" x 5.83" | 240.03mm x 148.08mm | 63148 |
6.88" x 4.26" | 174.75mm x 108.2mm | 40479 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Winter Wolves Towel Topper
- Product SKU:
ESP18636-1
- Size:9.45" x 5.83" / 240.03mm x 148.08mm
- Color Changes:25
- Stitches:63148
- Colors Used:18
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Dark Denim #1242
sky fill
CC2: Sawdust #1270
moon
CC3: Military Gold #1025
moon
CC4: Stone #1240
background rocks
CC5: Obsidian #1241
background shading
CC6: Pussywillow #1060
rock highlights
CC7: Fresh Oregano #1303
background trees
CC8: Dark Sage #1396
trees
CC9: Fresh Oregano #1303
tree shading
CC10: Blue Grass #1098
trees, highlights
CC11: Dark Sage #1396
tree shading
CC12: Pussywillow #1060
rocks
CC13: Dark Taupe #1136
rock shading, ground
CC14: Root Beer #1230
ground, shading, tree
CC15: Frosted Glass #1153
snow
CC16: Overcast Gray #1118
snow shading
CC17: Sterling Silver #1086
snow
CC18: Doe Skin #1138
wolves
CC19: Overcast Gray #1118
wolves shading, tails
CC20: Pussywillow #1060
wolves
CC21: Doe Skin #1138
wolves shading
CC22: Chrome #1011
wolf details
CC23: Polished Pewter #1041
wolf details
CC24: Obsidian #1241
wolf details
CC25: Dusty Blue #1360
border
Unique Colors (18)
Dark Denim #1242
Sawdust #1270
Military Gold #1025
Stone #1240
Obsidian #1241
Pussywillow #1060
Fresh Oregano #1303
Dark Sage #1396
Blue Grass #1098
Dark Taupe #1136
Root Beer #1230
Frosted Glass #1153
Overcast Gray #1118
Sterling Silver #1086
Doe Skin #1138
Chrome #1011
Polished Pewter #1041
Dusty Blue #1360
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 | |||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
1240 | ES873 | 1968 | 1741 | P915 | 3415 or 3398 | ETP170S | |||||||||||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
1303 | 2553/6553 or 2411/6911 | 5766 | ES995 | 1112 | 2007 | 1298 | 7711 | P713/P714 | 3023 | ETP519 | |||||||||||
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | ||||||||||
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | ||||||||||||
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 |
No related projects found.