Embossed Machine Embroidery
Add a three-dimensional look to your projects with embossed machine embroidery. These designs tamp down the fabric nap, and the negative space allows the design element to stand out for...
EL Makers |
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.85" x 9.38" | 173.96mm x 238.34mm | 18683 |
5.69" x 7.8" | 144.56mm x 198.06mm | 13945 |
4.85" x 6.64" | 123.1mm x 168.76mm | 11091 |
Keep your projects simple and sweet with this embossed turtle silhouette.
ESP84643-1
CC1: Christmas Green #1250
embossed background
CC2: Super White #1001
eye highlight
CC3: Emerald Black #1000
eye
Christmas Green #1250
Super White #1001
Emerald Black #1000
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Add a three-dimensional look to your projects with embossed machine embroidery. These designs tamp down the fabric nap, and the negative space allows the design element to stand out for...
EL Makers |
No related projects found.