Leaping Reindeer (Cardstock)
$2.99
Unit price
/
Unavailable
ESP20207-1
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
3.02" x 5.26" | 76.71mm x 133.6mm | 9625 |
2.16" x 3.76" | 54.86mm x 95.5mm | 6142 |
Color Change Info
Color Change Info
This design is digitized for cardstock. It may also be embroidered onto fabric, but expect a very light look. Project instructions demonstrate how to embroider onto cardstock.
Project Tips & Tools

- Name:Leaping Reindeer (Cardstock)
- Product SKU:
ESP20207-1
- Size:3.02" x 5.26" / 76.71mm x 133.6mm
- Color Changes:8
- Stitches:9625
- Colors Used:8
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (8)
CC1: Bark #1144
reindeer
CC2: Military Gold #1025
collar
CC3: Blush Pink #1317
blanket, ears
CC4: Cinnamon Candy #1037
blanket, heart
CC5: Emerald Black #1000
face, hooves
CC6: Doe Skin #1138
antlers
CC7: Hunter Green #1103
trees
CC8: Super White #1001
snow
Unique Colors (8)
Bark #1144
Military Gold #1025
Blush Pink #1317
Cinnamon Candy #1037
Emerald Black #1000
Doe Skin #1138
Hunter Green #1103
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
1317 | 1015 | 2511/6511 | 1630 | 140 | ES504 | 1015 | 1664 | 504 | 1819 | 140 | 0205 or 0212 | 2035 | 285 | P510 | 2513 | ETP0176 | |||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
1103 | 1174 | 2460/6960 | 5765 | 5555 | 206 | 303 | ES995/ES695 | 1112 | 2089 | 240 | 1902 | 206 | 0563 or 0590 or 0674 | 1345 | 5615 | 184 | P718/P714 | 3145 or 3038 | ETP519 | ||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
No related projects found.